
Pictures of all medals, ribbons and ranks in Battlefield 3.
Medals
All 50 medals in BattleField 3.
![]() | Assault Rifle Medal Obtain the Assault Ribbon 50 times |
![]() | Carbine Medal Obtain the Carbine Ribbon 50 times |
![]() | Light Machine Gun Medal Obtain the Light Machine Gun Ribbon 50 times |
![]() | Sniper Rifle Medal Obtain the Sniper Rifle Ribbon 50 times |
![]() | Handgun Medal Obtain the Handgun Ribbon 50 times |
![]() | Shotgun Medal Obtain the Shotgun Ribbon 50 times |
![]() | PDW Medal Obtain the PDW Ribbon 50 times |
![]() | Melee Medal Obtain the Melee Ribbon 30 times |
![]() | Anti Vehicle Medal Obtain the Anti Vehicle Ribbon 50 times |
![]() | Suppression Medal Obtain the Suppression Ribbon 50 times |
![]() | Avenger Medal Obtain the Avenger Ribbon 50 times |
![]() | Savior Medal Obtain the Savior Ribbon 50 times |
![]() | Nemesis Medal Obtain the Nemesis Ribbon 50 times |
![]() | Accuracy Medal Obtain the Accuracy Ribbob 50 times |
![]() | MVP Medal Obtain the MVP Ribbon 50 times |
![]() | 2nd MVP Medal Obtain the 2nd MVP Ribbon 50 times |
![]() | 3RD MVP Medal Obtain the 3rd MVP Ribbon 50 times |
![]() | Ace Squad medal Obtain the Ace Squad Ribbon 50 times |
![]() | Combat Efficiency Medal Obtain the cCombat Efficiency Ribbon 30 times |
![]() | Transport Warfare Medal Obtain the TRansport Warfare Ribbon 30 times |
![]() | Armored Warfare Medal Obtain the Armor Warfare Ribbon 30 times |
![]() | Air Warfare Medal Obtain the Air Warfare Ribbon 30 times |
![]() | Stationary Emplacement Medal Obtain the Stationary Emplacement Ribbon 30 times |
![]() | M-COM Attacker Medal Obtain the M-COM Attacker Ribbon 30 times |
![]() | M-COM Defender Medal Obtain the M-COM Defender Ribbon 50 times |
![]() | Rush Medal Obtain the Rush Winner Ribon 50 times |
![]() | Conquest Medal Obtain the Conquest Winner Ribbon 50 times |
![]() | Team Deathmatch Medal Obtain the Team Deathmatch Winner Ribbon 50 times |
![]() | Squad Rush Medal Obtain the Squad Rush Winner Ribbon 50 times |
![]() | Squad Deathmatch Medal Obtain the Squad Deathmatch Winner Ribbon 50 times |
![]() | Flag Attacker Medal Obtain the Flag Attaacker Ribbon 50 times |
![]() | Flag Defender Medal Obtain the Flag Defender Ribbon 50 times |
![]() | Resupply Medal Obtain the Resupply Ribbon 50 times |
![]() | Maintenance Medal Obtain the Maintenance Ribbon 50 times |
![]() | Medical Medal Obtain the Medical Ribbon 50 times |
![]() | Surveillance Medal Obtain the Surveillance Ribbon 50 times |
![]() | Mortar Medal Kill 300 enemies with the Mortar |
![]() | Laser Designator Medal Get 300 damage assists with the Laser Designator |
![]() | M18 Claymore Medal Kill 300 ememies with the M18 Claymore |
![]() | Radio Beacon Medal 100 spawns on your Radio Beacon |
![]() | US Marines Serive Medal Spend 100 hours in the US Army |
![]() | RU Army Service Medal Spend 100 hours in the RU Army |
![]() | Assault Service Medal Spend 50 hours as Assault |
![]() | Engineer Service Medal Spend 50 hours as Engineer |
![]() | Support Service Medal Spend 50 hours as Support |
![]() | Recon Service Medal Spend 50 hours as Recon |
![]() | Tank Service Medal Spend 20 hours in Tanks |
![]() | Helicopter Service Medal Spend 20 hours in Helicopters |
![]() | Jet Service Medal Spend 20 hours in Jets |
![]() | Stationary Service Medal Spend 2 hours in Stationary Weapons |
Ribbons
All 45 ribbons in Battlefield 3.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Ranks
It’s about 145 ranks in BattleField 3. I used obly images, that really differ from each other.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Понравилась статья? Посоветуйте друзьям!
| | Tweet |
Понравилась статья? Подпишись на рассылку по E-Mail или в RSS.






































































































































Русский


